LKDIC - ZAWÓR KULOWY 3-DROŻNY DUAL BLOCK®

Zawór 3-drożny DUAL BLOCK® kulowy (kula "L") ze śrubunkami z końcówkami mufowymi do wklejenia, metryczny
Opracowane przez FIP zawory kulowe TKD DUAL BLOCK® prezentują najwyższy standard w projektowaniu armatury z materiałów termoplastycznych. TKD to zawór rozdzielająco-mieszający z uniwersalnymi śrubunkami True Union, który spełnia najbardziej rygorystyczne wymagania w zastosowaniach przemysłowych.

product.detail.headline.features:

  • Ergonomic HIPVC handle equipped with removable tool to adjust the ball seat carrier. Possibility of installing the LTKD stroke limiter (available as an accessory) that permits ball and handle rotation only for set opening and closing angles at 90° or 180°
  • Handle lock 0°- 90° SHKD (available as an accessory) ergonomically operable during service and padlockable
  • DUAL BLOCK® patented lock system that ensures union nut tightening hold even in severe conditions such as vibrations or heat dilation
  • Ball shutter high surface finish with floating type full passage with T or L port
  • 4 PTFE ball seat system that compensates axial force guaranteeing optimal manageability and long working life
Wróć do listy produktów

EPDM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN E H product.detail.attribute.H[5:1] L Z Masa
g/szt.
LKDIC016E - - System PVC-C System PVC-C PVC-C 16 10 16 54 118 80 14 90 310
LKDIC020E - - System PVC-C System PVC-C PVC-C 20 15 16 54 118 80 16 86 310
LKDIC025E - - System PVC-C System PVC-C PVC-C 25 20 16 65 145 100 19 107 550
LKDIC032E - - System PVC-C System PVC-C PVC-C 32 25 16 73 160 110 22 116 790
LKDIC040E - - System PVC-C System PVC-C PVC-C 40 32 16 86 188.5 131 26 136.5 1275
LKDIC050E - - System PVC-C System PVC-C PVC-C 50 40 16 98 219 148 31 157 1660
LKDIC063E - - System PVC-C System PVC-C PVC-C 63 50 16 122 266.5 179 38 190.5 2800

EPDM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN E H product.detail.attribute.H[5:1] L Z Masa
g/szt.
LKDIC016E0LF - - System PVC-C System PVC-C PVC-C 16 10 16 54 118 80 14 90 310
LKDIC020E0LF - - System PVC-C System PVC-C PVC-C 20 15 16 54 118 80 16 86 310
LKDIC025E0LF - - System PVC-C System PVC-C PVC-C 25 20 16 65 145 100 19 107 550
LKDIC032E0LF - - System PVC-C System PVC-C PVC-C 32 25 16 73 160 110 22 116 790
LKDIC040E0LF - - System PVC-C System PVC-C PVC-C 40 32 16 86 188.5 131 26 136.5 1275
LKDIC050E0LF - - System PVC-C System PVC-C PVC-C 50 40 16 98 219 148 31 157 1660
LKDIC063E0LF - - System PVC-C System PVC-C PVC-C 63 50 16 122 266.5 179 38 190.5 2800

EPDM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN E H product.detail.attribute.H[5:1] L Z Masa
g/szt.
LKDIC016E0SF - - System PVC-C System PVC-C PVC-C 16 10 16 54 118 80 14 90 310
LKDIC020E0SF - - System PVC-C System PVC-C PVC-C 20 15 16 54 118 80 16 86 310
LKDIC025E0SF - - System PVC-C System PVC-C PVC-C 25 20 16 65 145 100 19 107 550
LKDIC032E0SF - - System PVC-C System PVC-C PVC-C 32 25 16 73 160 110 22 116 790
LKDIC040E0SF - - System PVC-C System PVC-C PVC-C 40 32 16 86 188.5 131 26 136.5 1275
LKDIC050E0SF - - System PVC-C System PVC-C PVC-C 50 40 16 98 219 148 31 157 1660
LKDIC063E0SF - - System PVC-C System PVC-C PVC-C 63 50 16 122 266.5 179 38 190.5 2800

FKM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN E H product.detail.attribute.H[5:1] L Z Masa
g/szt.
LKDIC016F - - System PVC-C System PVC-C PVC-C 16 10 16 54 118 80 14 90 310
LKDIC020F - - System PVC-C System PVC-C PVC-C 20 15 16 54 118 80 16 86 310
LKDIC025F - - System PVC-C System PVC-C PVC-C 25 20 16 65 145 100 19 107 550
LKDIC032F - - System PVC-C System PVC-C PVC-C 32 25 16 73 160 110 22 116 790
LKDIC040F - - System PVC-C System PVC-C PVC-C 40 32 16 86 188.5 131 26 136.5 1275
LKDIC050F - - System PVC-C System PVC-C PVC-C 50 40 16 98 219 148 31 157 1660
LKDIC063F - - System PVC-C System PVC-C PVC-C 63 50 16 122 266.5 179 38 190.5 2800

FKM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN E H product.detail.attribute.H[5:1] L Z Masa
g/szt.
LKDIC016F0LF - - System PVC-C System PVC-C PVC-C 16 10 16 54 118 80 14 90 310
LKDIC020F0LF - - System PVC-C System PVC-C PVC-C 20 15 16 54 118 80 16 86 310
LKDIC025F0LF - - System PVC-C System PVC-C PVC-C 25 20 16 65 145 100 19 107 550
LKDIC032F0LF - - System PVC-C System PVC-C PVC-C 32 25 16 73 160 110 22 116 790
LKDIC040F0LF - - System PVC-C System PVC-C PVC-C 40 32 16 86 188.5 131 26 136.5 1275
LKDIC050F0LF - - System PVC-C System PVC-C PVC-C 50 40 16 98 219 148 31 157 1660
LKDIC063F0LF - - System PVC-C System PVC-C PVC-C 63 50 16 122 266.5 179 38 190.5 2800

FKM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN E H product.detail.attribute.H[5:1] L Z Masa
g/szt.
LKDIC016F0SF - - System PVC-C System PVC-C PVC-C 16 10 16 54 118 80 14 90 310
LKDIC020F0SF - - System PVC-C System PVC-C PVC-C 20 15 16 54 118 80 16 86 310
LKDIC025F0SF - - System PVC-C System PVC-C PVC-C 25 20 16 65 145 100 19 107 550
LKDIC032F0SF - - System PVC-C System PVC-C PVC-C 32 25 16 73 160 110 22 116 790
LKDIC040F0SF - - System PVC-C System PVC-C PVC-C 40 32 16 86 188.5 131 26 136.5 1275
LKDIC050F0SF - - System PVC-C System PVC-C PVC-C 50 40 16 98 219