VKDIV - ZAWÓR KULOWY 2-DROŻNY DUAL BLOCK®

Zawór kulowy 2-drożny DUAL BLOCK® ze śrubunkami z końcówkami mufowymi do wklejenia, metryczny
Opracowane przez FIP zawory kulowe VKD DUAL BLOCK® prezentują najwyższy standard w projektowaniu armatury z materiałów termoplastycznych. VKD to zawór z uniwersalnymi śrubunkami True Union, który spełnia najbardziej rygorystyczne wymagania w zastosowaniach przemysłowych.

product.detail.headline.features:

  • Ergonomic HIPVC handle equipped with removable tool to adjust the ball seat carrier.
  • Handle lock 0°- 90° SHKD (available as an accessory) ergonomically operable during service and padlockable
  • Robust integrated bracket for valve anchoring, for easy and quick automation even after valve installation on the system via the Power Quick module (optional)
  • DUAL BLOCK® patented lock system that ensures union nut tightening hold even in severe conditions such as vibrations or heat dilation
  • Machined high surface finish ball that guarantees a smooth operation and increased reliability
Wróć do listy produktów

EPDM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN B B1 C C1 E H product.detail.attribute.H[5:1] L Z Masa
g/szt.
VKDIV016E - - System PVC-U System PVC-U PVC-U 16 10 16 54 29 67 40 54 103 65 14 75 215
VKDIV020E - - System PVC-U System PVC-U PVC-U 20 15 16 54 29 67 40 54 103 65 16 71 205
VKDIV025E - - System PVC-U System PVC-U PVC-U 25 20 16 65 34,5 85 49 65 115 70 19 77 330
VKDIV032E - - System PVC-U System PVC-U PVC-U 32 25 16 69,5 39 85 49 73 128 78 22 84 438
VKDIV040E - - System PVC-U System PVC-U PVC-U 40 32 16 82,5 46 108 64 86 146 88 26 94 693
VKDIV050E - - System PVC-U System PVC-U PVC-U 50 40 16 89 52 108 64 98 164 93 31 102 925
VKDIV063E - - System PVC-U System PVC-U PVC-U 63 50 16 108 62 134 76 122 199 111 38 123 1577

EPDM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN B B1 C C1 E H product.detail.attribute.H[5:1] L Z Masa
g/szt.
VKDIV016E0LF - - System PVC-U System PVC-U PVC-U 16 10 16 54 29 67 40 54 103 65 14 75 215
VKDIV020E0LF - - System PVC-U System PVC-U PVC-U 20 15 16 54 29 67 40 54 103 65 16 71 205
VKDIV025E0LF - - System PVC-U System PVC-U PVC-U 25 20 16 65 34,5 85 49 65 115 70 19 77 330
VKDIV032E0LF - - System PVC-U System PVC-U PVC-U 32 25 16 69,5 39 85 49 73 128 78 22 84 438
VKDIV040E0LF - - System PVC-U System PVC-U PVC-U 40 32 16 82,5 46 108 64 86 146 88 26 94 693
VKDIV050E0LF - - System PVC-U System PVC-U PVC-U 50 40 16 89 52 108 64 98 164 93 31 102 925
VKDIV063E0LF - - System PVC-U System PVC-U PVC-U 63 50 16 108 62 134 76 122 199 111 38 123 1577

EPDM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN B B1 C C1 E H product.detail.attribute.H[5:1] L Z Masa
g/szt.
VKDIV016E0SF - - System PVC-U System PVC-U PVC-U 16 10 16 54 29 67 40 54 103 65 14 75 215
VKDIV020E0SF - - System PVC-U System PVC-U PVC-U 20 15 16 54 29 67 40 54 103 65 16 71 205
VKDIV025E0SF - - System PVC-U System PVC-U PVC-U 25 20 16 65 34,5 85 49 65 115 70 19 77 330
VKDIV032E0SF - - System PVC-U System PVC-U PVC-U 32 25 16 69,5 39 85 49 73 128 78 22 84 438
VKDIV040E0SF - - System PVC-U System PVC-U PVC-U 40 32 16 82,5 46 108 64 86 146 88 26 94 693
VKDIV050E0SF - - System PVC-U System PVC-U PVC-U 50 40 16 89 52 108 64 98 164 93 31 102 925
VKDIV063E0SF - - System PVC-U System PVC-U PVC-U 63 50 16 108 62 134 76 122 199 111 38 123 1577

FKM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN B B1 C C1 E H product.detail.attribute.H[5:1] L Z Masa
g/szt.
VKDIV016F - - System PVC-U System PVC-U PVC-U 16 10 16 54 29 67 40 54 103 65 14 75 215
VKDIV020F - - System PVC-U System PVC-U PVC-U 20 15 16 54 29 67 40 54 103 65 16 71 205
VKDIV025F - - System PVC-U System PVC-U PVC-U 25 20 16 65 34,5 85 49 65 115 70 19 77 330
VKDIV032F - - System PVC-U System PVC-U PVC-U 32 25 16 69,5 39 85 49 73 128 78 22 84 438
VKDIV040F - - System PVC-U System PVC-U PVC-U 40 32 16 82,5 46 108 64 86 146 88 26 94 693
VKDIV050F - - System PVC-U System PVC-U PVC-U 50 40 16 89 52 108 64 98 164 93 31 102 925
VKDIV063F - - System PVC-U System PVC-U PVC-U 63 50 16 108 62 134 76 122 199 111 38 123 1577

FKM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN B B1 C C1 E H product.detail.attribute.H[5:1] L Z Masa
g/szt.
VKDIV016F0LF - - System PVC-U System PVC-U PVC-U 16 10 16 54 29 67 40 54 103 65 14 75 215
VKDIV020F0LF - - System PVC-U System PVC-U PVC-U 20 15 16 54 29 67 40 54 103 65 16 71 205
VKDIV025F0LF - - System PVC-U System PVC-U PVC-U 25 20 16 65 34,5 85 49 65 115 70 19 77 330
VKDIV032F0LF - - System PVC-U System PVC-U PVC-U 32 25 16 69,5 39 85 49 73 128 78 22 84 438
VKDIV040F0LF -