VKDBM - ZAWÓR KULOWY 2-DROŻNY DUAL BLOCK®

Zawór kulowy 2-drożny DUAL BLOCK® z długimi końcówkami PP-H SDR11 (CVDM) do zgrzewania doczołowego
Opracowane przez FIP zawory kulowe VKD DUAL BLOCK® prezentują najwyższy standard w projektowaniu armatury z materiałów termoplastycznych. VKD to zawór z uniwersalnymi śrubunkami True Union, który spełnia najbardziej rygorystyczne wymagania w zastosowaniach przemysłowych.

product.detail.headline.features:

  • Ergonomic HIPVC handle equipped with removable tool to adjust the ball seat carrier.
  • Handle lock 0°- 90° SHKD (available as an accessory) ergonomically operable during service and padlockable
  • Robust integrated bracket for valve anchoring, for easy and quick automation even after valve installation on the system via the Power Quick module (optional)
  • DUAL BLOCK® patented lock system that ensures union nut tightening hold even in severe conditions such as vibrations or heat dilation
  • Machined high surface finish ball that guarantees a smooth operation and increased reliability
Wróć do listy produktów

EPDM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN B B1 C C1 E H product.detail.attribute.H[5:1] L Z Masa
g/szt.
VKDBM020E - - System PP-H System PP-H PP-H 20 15 10 54 29 67 40 54 175 65 40,5 94 220
VKDBM025E - - System PP-H System PP-H PP-H 25 20 10 65 35 85 49 65 212 70 54 106 340
VKDBM032E - - System PP-H System PP-H PP-H 32 25 10 70 39 85 49 73 226 78 56 117 443
VKDBM040E - - System PP-H System PP-H PP-H 40 32 10 83 46 108 64 86 246 88 56 131 593
VKDBM050E - - System PP-H System PP-H PP-H 50 40 10 89 52 108 64 98 271 93 60,5 145 945
VKDBM063E - - System PP-H System PP-H PP-H 63 50 10 108 62 134 76 122 300 111 65,5 161 1607

EPDM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN B B1 C C1 E H product.detail.attribute.H[5:1] L Z Masa
g/szt.
VKDBM020E0LF - - System PP-H System PP-H PP-H 20 15 10 54 29 67 40 54 175 65 40,5 94 220
VKDBM025E0LF - - System PP-H System PP-H PP-H 25 20 10 65 35 85 49 65 212 70 54 106 340
VKDBM032E0LF - - System PP-H System PP-H PP-H 32 25 10 70 39 85 49 73 226 78 56 117 443
VKDBM040E0LF - - System PP-H System PP-H PP-H 40 32 10 83 46 108 64 86 246 88 56 131 593
VKDBM050E0LF - - System PP-H System PP-H PP-H 50 40 10 89 52 108 64 98 271 93 60,5 145 945
VKDBM063E0LF - - System PP-H System PP-H PP-H 63 50 10 108 62 134 76 122 300 111 65,5 161 1607

EPDM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN B B1 C C1 E H product.detail.attribute.H[5:1] L Z Masa
g/szt.
VKDBM020E0SF - - System PP-H System PP-H PP-H 20 15 10 54 29 67 40 54 175 65 40,5 94 220
VKDBM025E0SF - - System PP-H System PP-H PP-H 25 20 10 65 35 85 49 65 212 70 54 106 340
VKDBM032E0SF - - System PP-H System PP-H PP-H 32 25 10 70 39 85 49 73 226 78 56 117 443
VKDBM040E0SF - - System PP-H System PP-H PP-H 40 32 10 83 46 108 64 86 246 88 56 131 593
VKDBM050E0SF - - System PP-H System PP-H PP-H 50 40 10 89 52 108 64 98 271 93 60,5 145 945
VKDBM063E0SF - - System PP-H System PP-H PP-H 63 50 10 108 62 134 76 122 300 111 65,5 161 1607

FKM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN B B1 C C1 E H product.detail.attribute.H[5:1] L Z Masa
g/szt.
VKDBM020F - - System PP-H System PP-H PP-H 20 15 10 54 29 67 40 54 175 65 40,5 94 220
VKDBM025F - - System PP-H System PP-H PP-H 25 20 10 65 35 85 49 65 212 70 54 106 340
VKDBM032F - - System PP-H System PP-H PP-H 32 25 10 70 39 85 49 73 226 78 56 117 443
VKDBM040F - - System PP-H System PP-H PP-H 40 32 10 83 46 108 64 86 246 88 56 131 593
VKDBM050F - - System PP-H System PP-H PP-H 50 40 10 89 52 108 64 98 271 93 60,5 145 945
VKDBM063F - - System PP-H System PP-H PP-H 63 50 10 108 62 134 76 122 300 111 65,5 161 1607

FKM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN B B1 C C1 E H product.detail.attribute.H[5:1] L Z Masa
g/szt.
VKDBM020F0LF - - System PP-H System PP-H PP-H 20 15 10 54 29 67 40 54 175 65 40,5 94 220
VKDBM025F0LF - - System PP-H System PP-H PP-H 25 20 10 65 35 85 49 65 212 70 54 106 340
VKDBM032F0LF - - System PP-H System PP-H PP-H 32 25 10 70 39 85 49 73 226 78 56 117 443
VKDBM040F0LF - - System PP-H System PP-H PP-H 40 32 10 83 46 108 64 86 246 88 56 131 593
VKDBM050F0LF - - System PP-H System PP-H PP-H 50 40 10 89 52 108 64 98 271 93 60,5 145 945
VKDBM063F0LF - - System PP-H System PP-H PP-H 63 50 10 108 62 134 76 122 300 111 65,5 161 1607

FKM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN B B1 C C1 E H product.detail.attribute.H[5:1] L Z Masa
g/szt.
VKDBM020F0SF - - System PP-H System PP-H PP-H 20 15 10 54 29 67 40 54 175 65 40,5 94 220
VKDBM025F0SF - - System PP-H System PP-H PP-H 25 20 10 65 35 85 49 65 212 70 54 106 340
VKDBM032F0SF - - System PP-H System PP-H PP-H 32 25 10 70 39 85 49 73 226 78 56 117 443
VKDBM040F0SF - - System PP-H System PP-H PP-H 40 32 10 83 46 108 64 86 246 88 56 131 593
VKDBM050F0SF - - System PP-H System PP-H PP-H 50 40 10 89 52 108 64 98 271 93 60,5 145 945
VKDBM063F0SF - - System PP-H System PP-H PP-H 63 50 10 108 62 134 76 122 300 111 65,5 161 1607
  • Connection system for solvent weld, threaded and flanged joints
  • Patented SEAT STOP® ball carrier system that lets you micro-adjust ball seats and minimise the axial force effect
  • Easy radial dismounting allowing quick replacement of O-rings and ball seats without any need for tools
  • PN16 True Union valve body made for rigid PVC-U injection moulding equipped with built-in bores for actuation. ISO 9393 compliant test requisites
  • Option of dismounting downstream pipes with the valve in the closed position
  • Floating full bore ball with high surface finish
  • Integrated bracket for valve anchoring
  • Ball seat carriers can be adjusted using the Easytorque adjustment kit
  • Possibility to have handle with integrated LSQT limit micro switch, even as a retrofit in existing installations