VKDBEV - ZAWÓR KULOWY 2-DROŻNY DUAL BLOCK®
                                        Zawór kulowy 2-drożny DUAL BLOCK® z długimi końcówkami PE100 SDR11 (CVDE) do zgrzewania doczołowego lub elektrooporowego
                                    
                                                                            
                                            Opracowane przez FIP zawory kulowe VKD DUAL BLOCK® prezentują najwyższy standard w projektowaniu armatury z materiałów termoplastycznych. VKD to zawór z uniwersalnymi śrubunkami True Union, który spełnia najbardziej rygorystyczne wymagania w zastosowaniach przemysłowych.
                                        
                                    
                                    
                                    
                                                                            product.detail.headline.features:
- Ergonomic HIPVC handle equipped with removable tool to adjust the ball seat carrier.
 - Handle lock 0°- 90° SHKD (available as an accessory) ergonomically operable during service and padlockable
 - Robust integrated bracket for valve anchoring, for easy and quick automation even after valve installation on the system via the Power Quick module (optional)
 - DUAL BLOCK® patented lock system that ensures union nut tightening hold even in severe conditions such as vibrations or heat dilation
 - Machined high surface finish ball that guarantees a smooth operation and increased reliability
 
EPDM
| Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | C | C1 | E | H | H1 | L | Z | Masa g/szt.  | 
                                                                                                                                                                                                                                                                                                                                                                                                                                    
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VKDBEV020E | - | - | System PVC-U | System PVC-U | PVC-U | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 54 | 175 | 65 | 40,5 | 94 | 220 | 
| VKDBEV025E | - | - | System PVC-U | System PVC-U | PVC-U | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 65 | 213 | 70 | 54 | 106 | 340 | 
| VKDBEV032E | - | - | System PVC-U | System PVC-U | PVC-U | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 73 | 228 | 78 | 56 | 117 | 443 | 
| VKDBEV040E | - | - | System PVC-U | System PVC-U | PVC-U | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 86 | 247 | 88 | 56 | 131 | 693 | 
| VKDBEV050E | - | - | System PVC-U | System PVC-U | PVC-U | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 98 | 271 | 93 | 60,5 | 145 | 945 | 
| VKDBEV063E | - | - | System PVC-U | System PVC-U | PVC-U | 63 | 50 | 16 | 108 | 62 | 134 | 76 | 122 | 300 | 111 | 65,5 | 161 | 1607 | 
FKM
| Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | C | C1 | E | H | H1 | L | Z | Masa g/szt.  | 
                                                                                                                                                                                                                                                                                                                                                                                                                                    
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VKDBEV020F | - | - | System PVC-U | System PVC-U | PVC-U | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 54 | 175 | 65 | 40,5 | 94 | 220 | 
| VKDBEV025F | - | - | System PVC-U | System PVC-U | PVC-U | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 65 | 213 | 70 | 54 | 106 | 340 | 
| VKDBEV032F | - | - | System PVC-U | System PVC-U | PVC-U | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 73 | 228 | 78 | 56 | 117 | 443 | 
| VKDBEV040F | - | - | System PVC-U | System PVC-U | PVC-U | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 86 | 247 | 88 | 56 | 131 | 693 | 
| VKDBEV050F | - | - | System PVC-U | System PVC-U | PVC-U | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 98 | 271 | 93 | 60,5 | 145 | 945 | 
| VKDBEV063F | - | - | System PVC-U | System PVC-U | PVC-U | 63 | 50 | 16 | 108 | 62 | 134 | 76 | 122 | 300 | 111 | 65,5 | 161 | 1607 | 
- Connection system for solvent weld, threaded and flanged joints
 - Patented SEAT STOP® ball carrier system that lets you micro-adjust ball seats and minimise the axial force effect
 - Easy radial dismounting allowing quick replacement of O-rings and ball seats without any need for tools
 - PN16 True Union valve body made for rigid PVC-U injection moulding equipped with built-in bores for actuation. ISO 9393 compliant test requisites
 - Option of dismounting downstream pipes with the valve in the closed position
 - Floating full bore ball with high surface finish
 - Integrated bracket for valve anchoring
 - Ball seat carriers can be adjusted using the Easytorque adjustment kit
 - Possibility to have handle with integrated LSQT limit micro switch, even as a retrofit in existing installations