TKDIV - ZAWÓR KULOWY 3-DROŻNY DUAL BLOCK®

Zawór 3-drożny DUAL BLOCK® kulowy (kula "T") ze śrubunkami z końcówkami mufowymi do wklejenia, metryczny
Opracowane przez FIP zawory kulowe TKD DUAL BLOCK® prezentują najwyższy standard w projektowaniu armatury z materiałów termoplastycznych. TKD to zawór rozdzielająco-mieszający z uniwersalnymi śrubunkami True Union, który spełnia najbardziej rygorystyczne wymagania w zastosowaniach przemysłowych.

product.detail.headline.features:

  • Ergonomic HIPVC handle equipped with removable tool to adjust the ball seat carrier. Possibility of installing the LTKD stroke limiter (available as an accessory) that permits ball and handle rotation only for set opening and closing angles at 90° or 180°
  • Handle lock 0°- 90° SHKD (available as an accessory) ergonomically operable during service and padlockable
  • DUAL BLOCK® patented lock system that ensures union nut tightening hold even in severe conditions such as vibrations or heat dilation
  • Ball shutter high surface finish with floating type full passage with T or L port
  • 4 PTFE ball seat system that compensates axial force guaranteeing optimal manageability and long working life
Wróć do listy produktów

EPDM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN E H product.detail.attribute.H[5:1] L Z Masa
g/szt.
TKDIV016E - - System PVC-U System PVC-U PVC-U 16 10 16 54 118 80 14 90 310
TKDIV020E - - System PVC-U System PVC-U PVC-U 20 15 16 54 118 80 16 86 310
TKDIV025E - - System PVC-U System PVC-U PVC-U 25 20 16 65 145 100 19 107 550
TKDIV032E - - System PVC-U System PVC-U PVC-U 32 25 16 73 160 110 22 116 790
TKDIV040E - - System PVC-U System PVC-U PVC-U 40 32 16 86 188.5 131 26 136.5 1275
TKDIV050E - - System PVC-U System PVC-U PVC-U 50 40 16 98 219 148 31 157 1660
TKDIV063E - - System PVC-U System PVC-U PVC-U 63 50 16 122 266.5 179 38 190.5 2800

EPDM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN E H product.detail.attribute.H[5:1] L Z Masa
g/szt.
TKDIV016E0LF - - System PVC-U System PVC-U PVC-U 16 10 16 54 118 80 14 90 310
TKDIV020E0LF - - System PVC-U System PVC-U PVC-U 20 15 16 54 118 80 16 86 310
TKDIV025E0LF - - System PVC-U System PVC-U PVC-U 25 20 16 65 145 100 19 107 550
TKDIV032E0LF - - System PVC-U System PVC-U PVC-U 32 25 16 73 160 110 22 116 790
TKDIV040E0LF - - System PVC-U System PVC-U PVC-U 40 32 16 86 188.5 131 26 136.5 1275
TKDIV050E0LF - - System PVC-U System PVC-U PVC-U 50 40 16 98 219 148 31 157 1660
TKDIV063E0LF - - System PVC-U System PVC-U PVC-U 63 50 16 122 266.5 179 38 190.5 2800

EPDM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN E H product.detail.attribute.H[5:1] L Z Masa
g/szt.
TKDIV016E0SF - - System PVC-U System PVC-U PVC-U 16 10 16 54 118 80 14 90 310
TKDIV020E0SF - - System PVC-U System PVC-U PVC-U 20 15 16 54 118 80 16 86 310
TKDIV025E0SF - - System PVC-U System PVC-U PVC-U 25 20 16 65 145 100 19 107 550
TKDIV032E0SF - - System PVC-U System PVC-U PVC-U 32 25 16 73 160 110 22 116 790
TKDIV040E0SF - - System PVC-U System PVC-U PVC-U 40 32 16 86 188.5 131 26 136.5 1275
TKDIV050E0SF - - System PVC-U System PVC-U PVC-U 50 40 16 98 219 148 31 157 1660
TKDIV063E0SF - - System PVC-U System PVC-U PVC-U 63 50 16 122 266.5 179 38 190.5 2800

FKM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN E H product.detail.attribute.H[5:1] L Z Masa
g/szt.
TKDIV016F - - System PVC-U System PVC-U PVC-U 16 10 16 54 118 80 14 90 310
TKDIV020F - - System PVC-U System PVC-U PVC-U 20 15 16 54 118 80 16 86 310
TKDIV025F - - System PVC-U System PVC-U PVC-U 25 20 16 65 145 100 19 107 550
TKDIV032F - - System PVC-U System PVC-U PVC-U 32 25 16 73 160 110 22 116 790
TKDIV040F - - System PVC-U System PVC-U PVC-U 40 32 16 86 188.5 131 26 136.5 1275
TKDIV050F - - System PVC-U System PVC-U PVC-U 50 40 16 98 219 148 31 157 1660
TKDIV063F - - System PVC-U System PVC-U PVC-U 63 50 16 122 266.5 179 38 190.5 2800

FKM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN E H product.detail.attribute.H[5:1] L Z Masa
g/szt.
TKDIV016F0LF - - System PVC-U System PVC-U PVC-U 16 10 16 54 118 80 14 90 310
TKDIV020F0LF - - System PVC-U System PVC-U PVC-U 20 15 16 54 118 80 16 86 310
TKDIV025F0LF - - System PVC-U System PVC-U PVC-U 25 20 16 65 145 100 19 107 550
TKDIV032F0LF - - System PVC-U System PVC-U PVC-U 32 25 16 73 160 110 22 116 790
TKDIV040F0LF - - System PVC-U System PVC-U PVC-U 40 32 16 86 188.5 131 26 136.5 1275
TKDIV050F0LF - - System PVC-U System PVC-U PVC-U 50 40 16 98 219 148 31 157 1660
TKDIV063F0LF - - System PVC-U System PVC-U PVC-U 63 50 16 122 266.5 179 38 190.5 2800

FKM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN E H product.detail.attribute.H[5:1] L Z Masa
g/szt.
TKDIV016F0SF - - System PVC-U System PVC-U PVC-U 16 10 16 54 118 80 14 90 310
TKDIV020F0SF - - System PVC-U System PVC-U PVC-U 20 15 16 54 118 80 16 86 310
TKDIV025F0SF - - System PVC-U System PVC-U PVC-U 25 20 16 65 145 100 19 107 550
TKDIV032F0SF - - System PVC-U System PVC-U PVC-U 32 25 16 73 160 110 22 116 790
TKDIV040F0SF - - System PVC-U System PVC-U PVC-U 40 32 16 86 188.5 131 26 136.5 1275
TKDIV050F0SF - - System PVC-U System PVC-U PVC-U 50 40 16 98 219