 
                                        
                                        
                                        
                                        
                                        QRC
                                            ZŁĄCZKI DO KLEJENIA - TULEJE KOŁNIERZOWE
                                        
                                    
                                    
                                        Tuleja kołnierzowa żłobkowana do klejenia DIN 8063 PN 10/16, do stosowania z uszczelką płaską (QHV)
                                    
                                                                            
                                            System złączek zaprojektowanych do przesyłu cieczy pod ciśnieniem, łączonych za pomocą klejenia  przy użyciu odpowiedniego kleju (TemperGLUE WELD-ON) i czyściwa.
                                        
                                    
                                    
                                    
                                    
                                    | Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | E | F | L | Sp | Z | Masa g/szt. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QRC020 | - | - | System PVC-C | System PVC-C | PVC-C | 20 | 15 | 16 | 27 | 34 | 16 | 7 | 3.5 | 11 | 
| QRC025 | - | - | System PVC-C | System PVC-C | PVC-C | 25 | 20 | 16 | 33 | 41 | 19 | 7 | 3 | 17 | 
| QRC032 | - | - | System PVC-C | System PVC-C | PVC-C | 32 | 25 | 16 | 41 | 50 | 22 | 7 | 3 | 27 | 
| QRC040 | - | - | System PVC-C | System PVC-C | PVC-C | 40 | 32 | 16 | 50 | 61 | 26 | 8 | 3 | 43 | 
| QRC050 | - | - | System PVC-C | System PVC-C | PVC-C | 50 | 40 | 16 | 61 | 73 | 31 | 8 | 3 | 66 | 
| QRC063 | - | - | System PVC-C | System PVC-C | PVC-C | 63 | 50 | 16 | 76 | 90 | 38 | 9 | 3 | 116 | 
| QRC075 | - | - | System PVC-C | System PVC-C | PVC-C | 75 | 65 | 16 | 90 | 103 | 44 | 10 | 3 | 175 | 
| QRC090 | - | - | System PVC-C | System PVC-C | PVC-C | 90 | 80 | 16 | 108 | 125 | 51 | 10 | 5 | 305 | 
| QRC110 | - | - | System PVC-C | System PVC-C | PVC-C | 110 | 100 | 16 | 131 | 150 | 61 | 12 | 4 | 490 | 
| QRC160 | - | - | System PVC-C | System PVC-C | PVC-C | 160 | 150 | 16 | 188 | 212 | 86 | 16 | 4,5 | 1240 | 
| QRC225 | - | - | System PVC-C | System PVC-C | PVC-C | 225 | 200 | 10 | 245 | 273 | 119 | 25 | 5,5 | 1750 | 
 
                        