LKDIV - ZAWÓR KULOWY 3-DROŻNY DUAL BLOCK®
Zawór 3-drożny DUAL BLOCK® kulowy (kula "L") ze śrubunkami z końcówkami mufowymi do wklejenia, metryczny
Opracowane przez FIP zawory kulowe TKD DUAL BLOCK® prezentują najwyższy standard w projektowaniu armatury z materiałów termoplastycznych. TKD to zawór rozdzielająco-mieszający z uniwersalnymi śrubunkami True Union, który spełnia najbardziej rygorystyczne wymagania w zastosowaniach przemysłowych.
product.detail.headline.features:
- Ergonomic HIPVC handle equipped with removable tool to adjust the ball seat carrier. Possibility of installing the LTKD stroke limiter (available as an accessory) that permits ball and handle rotation only for set opening and closing angles at 90° or 180°
- Handle lock 0°- 90° SHKD (available as an accessory) ergonomically operable during service and padlockable
- DUAL BLOCK® patented lock system that ensures union nut tightening hold even in severe conditions such as vibrations or heat dilation
- Ball shutter high surface finish with floating type full passage with T or L port
- 4 PTFE ball seat system that compensates axial force guaranteeing optimal manageability and long working life
EPDM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | E | H | product.detail.attribute.H[5:1] | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LKDIV016E | - | - | System PVC-U | System PVC-U | PVC-U | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
LKDIV020E | - | - | System PVC-U | System PVC-U | PVC-U | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
LKDIV025E | - | - | System PVC-U | System PVC-U | PVC-U | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
LKDIV032E | - | - | System PVC-U | System PVC-U | PVC-U | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
LKDIV040E | - | - | System PVC-U | System PVC-U | PVC-U | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
LKDIV050E | - | - | System PVC-U | System PVC-U | PVC-U | 50 | 40 | 16 | 98 | 219 | 148 | 31 | 157 | 1660 |
LKDIV063E | - | - | System PVC-U | System PVC-U | PVC-U | 63 | 50 | 16 | 122 | 266.5 | 179 | 38 | 190.5 | 2800 |
EPDM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | E | H | product.detail.attribute.H[5:1] | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LKDIV016E0LF | - | - | System PVC-U | System PVC-U | PVC-U | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
LKDIV020E0LF | - | - | System PVC-U | System PVC-U | PVC-U | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
LKDIV025E0LF | - | - | System PVC-U | System PVC-U | PVC-U | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
LKDIV032E0LF | - | - | System PVC-U | System PVC-U | PVC-U | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
LKDIV040E0LF | - | - | System PVC-U | System PVC-U | PVC-U | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
LKDIV050E0LF | - | - | System PVC-U | System PVC-U | PVC-U | 50 | 40 | 16 | 98 | 219 | 148 | 31 | 157 | 1660 |
LKDIV063E0LF | - | - | System PVC-U | System PVC-U | PVC-U | 63 | 50 | 16 | 122 | 266.5 | 179 | 38 | 190.5 | 2800 |
EPDM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | E | H | product.detail.attribute.H[5:1] | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LKDIV016E0SF | - | - | System PVC-U | System PVC-U | PVC-U | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
LKDIV020E0SF | - | - | System PVC-U | System PVC-U | PVC-U | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
LKDIV025E0SF | - | - | System PVC-U | System PVC-U | PVC-U | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
LKDIV032E0SF | - | - | System PVC-U | System PVC-U | PVC-U | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
LKDIV040E0SF | - | - | System PVC-U | System PVC-U | PVC-U | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
LKDIV050E0SF | - | - | System PVC-U | System PVC-U | PVC-U | 50 | 40 | 16 | 98 | 219 | 148 | 31 | 157 | 1660 |
LKDIV063E0SF | - | - | System PVC-U | System PVC-U | PVC-U | 63 | 50 | 16 | 122 | 266.5 | 179 | 38 | 190.5 | 2800 |
FKM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | E | H | product.detail.attribute.H[5:1] | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LKDIV016F | - | - | System PVC-U | System PVC-U | PVC-U | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
LKDIV020F | - | - | System PVC-U | System PVC-U | PVC-U | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
LKDIV025F | - | - | System PVC-U | System PVC-U | PVC-U | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
LKDIV032F | - | - | System PVC-U | System PVC-U | PVC-U | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
LKDIV040F | - | - | System PVC-U | System PVC-U | PVC-U | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
LKDIV050F | - | - | System PVC-U | System PVC-U | PVC-U | 50 | 40 | 16 | 98 | 219 | 148 | 31 | 157 | 1660 |
LKDIV063F | - | - | System PVC-U | System PVC-U | PVC-U | 63 | 50 | 16 | 122 | 266.5 | 179 | 38 | 190.5 | 2800 |
FKM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | E | H | product.detail.attribute.H[5:1] | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LKDIV016F0LF | - | - | System PVC-U | System PVC-U | PVC-U | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
LKDIV020F0LF | - | - | System PVC-U | System PVC-U | PVC-U | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
LKDIV025F0LF | - | - | System PVC-U | System PVC-U | PVC-U | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
LKDIV032F0LF | - | - | System PVC-U | System PVC-U | PVC-U | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
LKDIV040F0LF | - | - | System PVC-U | System PVC-U | PVC-U | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
LKDIV050F0LF | - | - | System PVC-U | System PVC-U | PVC-U | 50 | 40 | 16 | 98 | 219 | 148 | 31 | 157 | 1660 |
LKDIV063F0LF | - | - | System PVC-U | System PVC-U | PVC-U | 63 | 50 | 16 | 122 | 266.5 | 179 | 38 | 190.5 | 2800 |
FKM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | E | H | product.detail.attribute.H[5:1] | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LKDIV016F0SF | - | - | System PVC-U | System PVC-U | PVC-U | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
LKDIV020F0SF | - | - | System PVC-U | System PVC-U | PVC-U | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
LKDIV025F0SF | - | - | System PVC-U | System PVC-U | PVC-U | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
LKDIV032F0SF | - | - | System PVC-U | System PVC-U | PVC-U | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
LKDIV040F0SF | - | - | System PVC-U | System PVC-U | PVC-U | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
LKDIV050F0SF | - |