LKDIM - ZAWÓR KULOWY 3-DROŻNY DUAL BLOCK®

Zawór 3-drożny DUAL BLOCK® kulowy (kula "L") ze śrubunkami z końcówkami mufowymi do zgrzewania mufowego
Opracowane przez FIP zawory kulowe TKD DUAL BLOCK® prezentują najwyższy standard w projektowaniu armatury z materiałów termoplastycznych. TKD to zawór rozdzielająco-mieszający z uniwersalnymi śrubunkami True Union, który spełnia najbardziej rygorystyczne wymagania w zastosowaniach przemysłowych.

product.detail.headline.features:

  • Ergonomic HIPVC handle equipped with removable tool to adjust the ball seat carrier. Possibility of installing the LTKD stroke limiter (available as an accessory) that permits ball and handle rotation only for set opening and closing angles at 90° or 180°
  • Handle lock 0°- 90° SHKD (available as an accessory) ergonomically operable during service and padlockable
  • DUAL BLOCK® patented lock system that ensures union nut tightening hold even in severe conditions such as vibrations or heat dilation
  • Ball shutter high surface finish with floating type full passage with T or L port
  • 4 PTFE ball seat system that compensates axial force guaranteeing optimal manageability and long working life
Wróć do listy produktów

EPDM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN E H product.detail.attribute.H[5:1] Z Masa
g/szt.
LKDIM020E - - System PP-H System PP-H PP-H 20 15 10 54 117 80 88 195
LKDIM025E - - System PP-H System PP-H PP-H 25 20 10 65 144 100 112 350
LKDIM032E - - System PP-H System PP-H PP-H 32 25 10 73 158 110 122 505
LKDIM040E - - System PP-H System PP-H PP-H 40 32 10 86 184 131 143 820
LKDIM050E - - System PP-H System PP-H PP-H 50 40 10 98 219 148 172 1070
LKDIM063E - - System PP-H System PP-H PP-H 63 50 10 122 267 179 212 1795

EPDM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN E H product.detail.attribute.H[5:1] Z Masa
g/szt.
LKDIM020E0LF - - System PP-H System PP-H PP-H 20 15 10 54 117 80 88 195
LKDIM025E0LF - - System PP-H System PP-H PP-H 25 20 10 65 144 100 112 350
LKDIM032E0LF - - System PP-H System PP-H PP-H 32 25 10 73 158 110 122 505
LKDIM040E0LF - - System PP-H System PP-H PP-H 40 32 10 86 184 131 143 820
LKDIM050E0LF - - System PP-H System PP-H PP-H 50 40 10 98 219 148 172 1070
LKDIM063E0LF - - System PP-H System PP-H PP-H 63 50 10 122 267 179 212 1795

EPDM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN E H product.detail.attribute.H[5:1] Z Masa
g/szt.
LKDIM020E0SF - - System PP-H System PP-H PP-H 20 15 10 54 117 80 88 195
LKDIM025E0SF - - System PP-H System PP-H PP-H 25 20 10 65 144 100 112 350
LKDIM032E0SF - - System PP-H System PP-H PP-H 32 25 10 73 158 110 122 505
LKDIM040E0SF - - System PP-H System PP-H PP-H 40 32 10 86 184 131 143 820
LKDIM050E0SF - - System PP-H System PP-H PP-H 50 40 10 98 219 148 172 1070
LKDIM063E0SF - - System PP-H System PP-H PP-H 63 50 10 122 267 179 212 1795

FKM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN E H product.detail.attribute.H[5:1] Z Masa
g/szt.
LKDIM020F - - System PP-H System PP-H PP-H 20 15 10 54 117 80 88 195
LKDIM025F - - System PP-H System PP-H PP-H 25 20 10 65 144 100 112 350
LKDIM032F - - System PP-H System PP-H PP-H 32 25 10 73 158 110 122 505
LKDIM040F - - System PP-H System PP-H PP-H 40 32 10 86 184 131 143 820
LKDIM050F - - System PP-H System PP-H PP-H 50 40 10 98 219 148 172 1070
LKDIM063F - - System PP-H System PP-H PP-H 63 50 10 122 267 179 212 1795

FKM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN E H product.detail.attribute.H[5:1] Z Masa
g/szt.
LKDIM020F0LF - - System PP-H System PP-H PP-H 20 15 10 54 117 80 88 195
LKDIM025F0LF - - System PP-H System PP-H PP-H 25 20 10 65 144 100 112 350
LKDIM032F0LF - - System PP-H System PP-H PP-H 32 25 10 73 158 110 122 505
LKDIM040F0LF - - System PP-H System PP-H PP-H 40 32 10 86 184 131 143 820
LKDIM050F0LF - - System PP-H System PP-H PP-H 50 40 10 98 219 148 172 1070
LKDIM063F0LF - - System PP-H System PP-H PP-H 63 50 10 122 267 179 212 1795

FKM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN E H product.detail.attribute.H[5:1] Z Masa
g/szt.
LKDIM020F0SF - - System PP-H System PP-H PP-H 20 15 10 54 117 80 88 195
LKDIM025F0SF - - System PP-H System PP-H PP-H 25 20 10 65 144 100 112 350
LKDIM032F0SF - - System PP-H System PP-H PP-H 32 25 10 73 158 110 122 505
LKDIM040F0SF - - System PP-H System PP-H PP-H 40 32 10 86 184 131 143 820
LKDIM050F0SF - - System PP-H System PP-H PP-H 50 40 10 98 219 148 172 1070
LKDIM063F0SF - - System PP-H System PP-H PP-H 63 50 10 122 267 179 212 1795
  • Connection system for weld and threaded joints
  • Patented SEAT STOP® ball seat carrier system that lets you micro-adjust ball seats and minimise axial force effects
  • Easy radial disassembly allowing quick replacement of O-rings and ball seats without any need for tools
  • PN10 True Union valve body made for PP-H injection moulding equipped with built-in bores for actuation. ISO 9393 compliant test requisites
  • Option of disassembling downstream pipes with the valve in the closed position
  • High surface finish stem with double O-Ring and double groove ball connection, equipped with optical position indicator for correct handle installation
  • Integrated bracket for valve anchoring
  • Possibility of installing pneumatic and/or electric actuators thanks to the robust integrated bracket for valve anchoring for easy and quick automation using the Power Quick module (optional)
  • Possibility to have handle with integrated LSQT limit micro switch, even as a retrofit in existing installations